

Classification
The offical classification of 1855 |
| Chateau Lafite-Rothschild | Pauillac |
| Chateau Latour | Pauillac |
| Chateau Margaux | Margaux |
| Chateau Haut-Brion |
Pessac, Graves |
| Chateau Mouton-Rothschild |
Pauillac |
| Chateau Rauzan-Ségla | Margaux |
| Chateau Rauzan-Gassies | Margaux |
| Chateau Léoville-Las Cases | St.-Julien |
| Chateau Léoville-Poyferré | St.-Julien |
| Chateau Léoville-Barton | St.-Julien |
| Chateau Durfort-Vivens |
Margaux |
| Chateau Lascombes | Margaux |
| Chateau Gruaud-Larose | St.-Julien |
| Chateau Brane-Cantenac | Cantenac-Margaux |
| Chateau Pichon-Longueville Baron | Pauillac |
| Chateau Pichon Lalande | Pauillac |
| Chateau Ducru-Beaucaillou | St.-Julien |
| Chateau Cos d'Estoumel |
St.-Estèphe |
| Chateau Montrose |
St.-Estèphe |
| Chateau Giscours | Labarde-Margaux |
| Chateau Kirwan | Cantenac-Margaux |
| Chateau d'Issan | Cantenac-Margaux |
| Chateau Lagrange | St.-Julien |
| Chateau Langoa-Barton | St.-Julien |
| Chateau Malescot St.-Exupéry | Margaux |
| Chateau Cantenac-Brown | Cantenac-Margaux |
| Chateau Palmer | Cantenac-Margaux |
| Chateau La Lagune | Ludon-Haut-Médoc |
| Chateau Desmirail | Margaux |
| Chateau Calon-Ségur | St.-Estèphe |
| Chateau Ferrière | Margaux |
| Chateau Marquis d'Alesme-Becker | Margaux |
| Chateau Boyd-Cantenac | Cantenac-Margaux |
| Chateau Pontet-Canet | Pauillac |
| Chateau Batailley | Pauillac |
| Chateau Grand-Puy-Lacoste | Pauillac |
| Chateau Grand-Puy-Ducasse | Pauillac |
| Chateau Haut-Batailley | Pauillac |
| Chateau Lynch-Bages | Pauillac |
| Chateau Lynch-Moussas | Pauillac |
| Chateau Dauzac | Labarde-Margaux |
| Chateau Mouton-Baronne-Philippe (now d'Armhailac) |
Pauillac |
| Chateau du Tertre | Arsac-Margaux |
| Chateau Haut-Bages-Libéral | Pauillac |
| Chateau Pédesclaux | Pauillac |
| Chateau Belgrave | St.-Laurent-Haut-Médoc |
| Chateau de Camensac | St.-Laurent-Haut-Médoc |
| Chateau Cos Labory | St.-Estèphe |
| Chateau Clerc-Milon-Rothschild | Pauillac |
| Chateau Croizet-Bages | Pauillac |
| Chateau Cantemerle | Macau-Haut-Médoc |
| This wine, although a Graves, was universally recognized and classified as one of the 4 first-growths. | |
| This wine was decreed a first-growth in 1973. |